7000-P4241-9664000 M12 Power male 0° / female 0° L-cod.
Kód EXIM-TECH 7000-P4241-9664000
Výrobca: Murrelektronik
Dostupnosť: V externom sklade
Dokumentácia: PDF
Cenové úrovne
| Množstvo[ks] | Cena bez DPH (Cena s DPH) |
| 1+ | 301.26€ (370.55€ ) |
| 10+ | 283.72€ (340.46€ ) |
| 20+ | Na dopyt |
Pridaj k objednávke
M12 – M12, 5-pole
L-coded
Plastic housings with good resistance against chemicals and oils.
The resistance to aggressive media should be individually tested for your application. Further details on request.
Further cable lengths on request.
| Technical Data | |
| Operating Voltage | max. 63 V AC/DC |
| Material | PUR |
| Operating Current Per Contact | max. 16 A |
| Locking Of Ports | Screw thread (M12×1 mm) recommended torque 0.6 Nm, self-securing |
| Protection | IP65 and IP67 when plugged and screwed down (EN 60529) |
| Material Group | IEC 60664-1, category I |
| Compression Gland | M12 (SW17) |
| Rated Surge Voltage | 1.5 kV |
| Locking Material | Zinc die casting, matte nickel plated |
| Coding | L-coded |
| Suitable For Corrugated Tube (internal Ø) | 12 mm |
| Commercial data | |
| Country Of Origin | DE |
| Customs Tariff Number | 85444290 |
| EAN | 4048879832410 |
| EClass | 27279218 |
| Packaging Unit | 1 |
| Cables | |
| No./diameter Of Wires | 5× 1.5 mm² |
| Wire Isolation | PP (br, wh, bl, bk, gr) |
| Outer Ø | 8.7 mm ±5% |
| Cable Identification | 966 |
| Cable Number | 966 |
| Approval (cable) | CE conform |
| Cable Weight [g/m] | 147,40 |
| Material (wire) | Cu wire, bare |
| Resistor (core) | max. 13.3 Ω/km (20 °C) |
| Single Wire Ø (core) | 0.25 mm |
| Construction (core) | 30× 0.25 mm (multi-strand wire class 5) |
| Diameter (core) | 5× 1.5 mm² |
| AWG | similar to AWG 16 |
| Material (wire Isolation) | PVC |
| Shore Hardness (wire Isolation) | 85 ±5 A |
| Wire-Ø Incl. Isolation | 2.4 mm ±5% |
| Color/numbering Of Wires | bk, bl, wh, br, gr, num |
| Shield | no |
| Material (jacket) | PUR/PVC |
| Shore Hardness (jacket) | 85 ±5 A |
| Outer-Ø (jacket) | 8.7 mm ±5% |
| Color (jacket) | gray |
| Jacket Color | gray |
| Chemical Resistance | good resistance to oil, gasoline and chemicals |
| Nominal Voltage | 600 V AC |
| Test Voltage | 4000 V |
| Temperature Range (fixed) | -30...+70 °C |
| Temperature Range (mobile) | -5...+70 °C |
| Bend Radius (moving) | 10× outer Ø |
| Stranding Combination | 5 wires twisted around central filler |
| Form | |
| Form | P4241 |
| General data | |
| Temperature Range | -25...+85 °C, depending on cable quality |
| Pollution Degree | 3 |
| Standards | IEC 61076-2-111 |
| Material (gasket) | FKM |
Naša firma
Z EXIM – TECH, s.r.o. vám rýchlo dodáme tovar a pomôžeme vám
vyriešiť vaše potreby.
Máme 1 500 druhov tovarov v sklade, pripravené ihneď k
dodaniu. Ponúkame 300 000 druhov produktov, pripravených na
dodanie podľa podmienok u výrobcov.
Tovar, ktorý máme v sklade, dostanete do 24 hodín. Tovar, ktorý je v sklade u výrobcu, dostanete do 7 dní, v prípade urgentnej potreby ho dostanete leteckým kuriérom do 1-3 dní.
Ak je to potrebné, urobíme analýzu, navrhneme vám riešenie, dáme vám technickú podporu. Poskytujeme záručný a pozáručný servis.






