P1KT004 Reflex Sensor Energetic
Kód EXIM-TECH P1KT004
Výrobca: wenglor sensoric
Dostupnosť: V externom sklade
Dokumentácia: PDF
Cenové úrovne
| Množstvo[ks] | Cena bez DPH (Cena s DPH) |
| 1+ | 166.10€ (204.30€ ) |
| 10+ | 154.78€ (185.73€ ) |
| 20+ | Na dopyt |
Pridaj k objednávke
| Optical Data | |
| Range | 100mm |
| Switching Hysteresis | <10% |
| Light Source | Red Light (Line) |
| Service Life (T = +25 °C) | 100,000h |
| Max. Ambient Light | 10,000Lux |
| Light Spot Diameter | see Table1 |
| Electrical Data | |
| Supply Voltage | 10...30V DC |
| Current Consumption (Ub = 24 V) | <20mA |
| Switching Frequency | 500Hz |
| Response Time | 1ms |
| Temperature Drift | <5% |
| Temperature Range | -40...60°C |
| Switching Output Voltage Drop | <2V |
| Residual Current Switching Output | <50µA |
| Reverse Polarity Protection | yes |
| Protection Class | III |
| Supply Voltage With IO-Link | 18...30V DC |
| Switching Output/Switching Current | 100mA |
| Short Circuit And Overload Protection | yes |
| Lockable | yes |
| Interface | IO-Link V1.1 |
| Switching Frequency (speed Mode) | 750Hz |
| Response Time (speed Mode) | 0.67ms |
| Mechanical Data | |
| Setting Method | Potentiometer |
| Housing Material | Plastic |
| Degree Of Protection | IP67/IP68 |
| Connection | M8 × 1; 4-pin |
| Optic Cover | PMMA |
| Safety-relevant Data | |
| MTTFd (EN ISO 13849-1) | 1,718.95a |
| Output | |
| IO-Link | yes |
| NPN NO | yes |
| Adjustable parameters | |
| Circuit | NC NC/NO NO |
| Output | Push-pull NPN PNP |
| Other Parameters | Off-delay On-delay Mode of operation Hysteresis Switching point Emitted light |
Naša firma
Z EXIM – TECH, s.r.o. vám rýchlo dodáme tovar a pomôžeme vám
vyriešiť vaše potreby.
Máme 1 500 druhov tovarov v sklade, pripravené ihneď k
dodaniu. Ponúkame 300 000 druhov produktov, pripravených na
dodanie podľa podmienok u výrobcov.
Tovar, ktorý máme v sklade, dostanete do 24 hodín. Tovar, ktorý je v sklade u výrobcu, dostanete do 7 dní, v prípade urgentnej potreby ho dostanete leteckým kuriérom do 1-3 dní.
Ak je to potrebné, urobíme analýzu, navrhneme vám riešenie, dáme vám technickú podporu. Poskytujeme záručný a pozáručný servis.






