7356-P4811-4440100 M12 Power L-cod. male 0° / M12 A-cod. female 90°
Kód EXIM-TECH 7356-P4811-4440100
Výrobca: Murrelektronik
Dostupnosť: V externom sklade
Dokumentácia: PDF
Cenové úrovne
| Množstvo[ks] | Cena bez DPH (Cena s DPH) |
| 1+ | 56.17€ (69.08€ ) |
| 10+ | 57.3€ (68.76€ ) |
| 20+ | Na dopyt |
Pridaj k objednávke
Male straight
L-coded
Female 90°
M12, 2-pole, A-coded
The resistance to aggressive media should be individually tested for your application. Further details on request.
| Technical Data | |
| No. Of Poles | 2 |
| Operating Voltage | max. 63 V AC/DC |
| Operating Current Per Contact | max. 4 A |
| Locking Of Ports | Screw thread (M12×1 mm) recommended torque 0.6 Nm, self-securing |
| Protection | IP65 and IP67 when plugged and screwed down (EN 60529) |
| LED Display | no |
| Material Group | IEC 60664-1, category I |
| Compression Gland | M12 Power (SW17); M12 (SW13) |
| Rated Surge Voltage | 1.5 kV |
| Locking Material | Zinc die casting, matte nickel plated |
| Coding | L-coded (M12 Power); A-coded (M12) |
| Commercial data | |
| Country Of Origin | DE |
| Customs Tariff Number | 85444290 |
| EAN | 4048879839174 |
| EClass | 27279218 |
| Packaging Unit | 1 |
| Cables | |
| No./diameter Of Wires | 2× 1.5 mm² |
| Wire Isolation | PP (br, bl) |
| C-track Properties | 10 Mio. |
| Outer Ø | 5.0 mm ±5% |
| Cable Identification | 444 |
| Cable Type | 3 (PUR) |
| Approval (cable) | cURus (AWM-Style 20549/10493); CE conform |
| Cable Weight [g/m] | 72,93 |
| Material (wire) | Cu wire, bare |
| Resistor (core) | max. 13.3 Ω/km (20 °C) |
| Single Wire Ø (core) | 0.15 mm |
| Construction (core) | 42× 0.15 mm (multi-strand wire class 6) |
| Diameter (core) | 2× 1.5 mm² |
| Material (wire Isolation) | PP |
| Material Property (wire Isolation) | CFC-, halogen-, cadmium-, silicone- and lead-free |
| Shore Hardness (wire Isolation) | 70 ±5 D |
| Wire-Ø Incl. Isolation | 2.4 mm ±5% |
| Color/numbering Of Wires | br, bl |
| Shield | no |
| Shore Hardness (jacket) | 90 ±5 A |
| Outer-Ø (jacket) | 6.6 mm ±5% |
| Color (jacket) | black |
| Jacket Color | black |
| Chemical Resistance | good resistance to oil, gasoline and chemicals (EN 60811-404) |
| Nominal Voltage | 300 V AC |
| Test Voltage | 2500 V AC |
| Current Load Capacity | to DIN VDE 0298-4 |
| Bend Radius (fixed) | 5× outer Ø |
| Bend Radius (moving) | 10× outer Ø |
| No. Of Bending Cycles (C-track) | max. 10 Mio. (25 °C) |
| Travel Speed (C-track) | max. 3 m/s |
| Acceleration (C-track) | max. 10 m/s² |
| Stranding Combination | 2 wires twisted |
| Thermal Resistance | flame retardand UL 1581 Section 1090 (H), CSA FT2 / IEC 60332-2-2 |
| Material (jacket) | PUR (UL/CSA) |
| Material (jacket) | PUR |
| Material Property (jacket) | CFC-, halogen-, cadmium-, silicone- and lead-free, matt, low-adhesion, machine easy to process, abrasion-resistant, hydrolysis and microbial resistant |
| Torsion Stress | ±180°/m |
| Temperature Range (fixed) | -40...+80 °C |
| Temperature Range (fixed) | -40...+80 °C, (+90 °C at max. 10 000 operating hours) |
| Temperature Range (mobile) | -25...+80 °C |
| Temperature Range (mobile) | -25...+80 °C, (+90 °C at max. 10 000 operating hours) |
| No. Of Torsion Cycles | max. 2 Mio. (25 °C) |
| Torsion Speed | 35 cycles/min |
| General data | |
| Temperature Range | -25...+85 °C, depending on cable quality |
| Pollution Degree | 3 |
| Standards | DIN EN 61076-2-101 (M12) |
| Material (gasket) | FKM |
| Material (contact Carrier) | PA |
Naša firma
Z EXIM – TECH, s.r.o. vám rýchlo dodáme tovar a pomôžeme vám
vyriešiť vaše potreby.
Máme 1 500 druhov tovarov v sklade, pripravené ihneď k
dodaniu. Ponúkame 300 000 druhov produktov, pripravených na
dodanie podľa podmienok u výrobcov.
Tovar, ktorý máme v sklade, dostanete do 24 hodín. Tovar, ktorý je v sklade u výrobcu, dostanete do 7 dní, v prípade urgentnej potreby ho dostanete leteckým kuriérom do 1-3 dní.
Ak je to potrebné, urobíme analýzu, navrhneme vám riešenie, dáme vám technickú podporu. Poskytujeme záručný a pozáručný servis.





