7024-40021-3212000 M12 male 0° / M12 female 0° A-cod. F&B Pro
Kód EXIM-TECH 7024-40021-3212000
Výrobca: Murrelektronik
Dostupnosť: V externom sklade
Dokumentácia: PDF
Cenové úrovne
| Množstvo[ks] | Cena bez DPH (Cena s DPH) |
| 1+ | 61.03€ (75.07€ ) |
| 10+ | 60.27€ (72.32€ ) |
| 20+ | Na dopyt |
Pridaj k objednávke
Further cable lengths on request.
Male straight – female straight
M12 F&B Pro
4-pole
Stainless steel 1.4404 (V4A)
without cable sleeves
IP69K
Plastic housings with good resistance against chemicals and oils.
The resistance to aggressive media should be individually tested for your application. Further details on request.
| Technical Data | |
| No. Of Poles | 4-pole |
| Operating Voltage | max. 250 V AC/DC |
| Material | PP |
| Operating Current Per Contact | max. 4 A |
| Locking Of Ports | Screw thread (M12×1 mm) recommended torque 0.6 Nm, self-securing |
| Protection | IP65, IP68, IP69K inserted and tightened (EN 60529) |
| LED Display | no |
| Material Group | IEC 60664-1, category I |
| Compression Gland | M12 (SW14) |
| Rated Surge Voltage | 2.5 kV |
| Locking Material | Stainless steel 1.4404 (V4A) |
| Coding | A-coded |
| Suitable For Corrugated Tube (internal Ø) | without |
| Commercial data | |
| Country Of Origin | DE |
| Customs Tariff Number | 85444290 |
| EAN | 4048879774673 |
| EClass | 27279218 |
| Packaging Unit | 1 |
| Cables | |
| No./diameter Of Wires | 4× 0.34 mm² |
| Wire Isolation | PP (br, wh, bl, bk) |
| C-track Properties | 4 Mio. |
| Outer Ø | 4.7 mm ±5% |
| Cable Identification | 321 |
| Cable Number | 321 |
| Approval (cable) | UL (AWM-Style 22126/11558), CE conform |
| Cable Weight [g/m] | 29,70 |
| Material (wire) | Cu wire, bare |
| Resistor (core) | max. 58 Ω/km (20 °C) |
| Single Wire Ø (core) | 0.1 mm |
| Construction (core) | 42× 0.1 mm (multi-strand wire class 6) |
| Diameter (core) | 4× 0.34 mm² |
| AWG | similar to AWG 22 |
| Material (wire Isolation) | PP |
| Material Property (wire Isolation) | CFC-, halogen-, cadmium-, silicone- and lead-free |
| Shore Hardness (wire Isolation) | 64 ±3 D |
| Wire-Ø Incl. Isolation | 1.27m ±5% |
| Color/numbering Of Wires | br, bk, bl, wh |
| Shield | no |
| Shore Hardness (jacket) | 47 ±5 D |
| Outer-Ø (jacket) | 4.7 mm ±5% |
| Color (jacket) | pastel blue |
| Jacket Color | pastel blue |
| Nominal Voltage | 300 V AC |
| Test Voltage | 3000 V AC |
| Current Load Capacity | to DIN VDE 0298-4 |
| Temperature Range (fixed) | -40...+105 °C |
| Temperature Range (mobile) | -25...+105 °C |
| Bend Radius (fixed) | 5× outer Ø |
| Bend Radius (moving) | 10× outer Ø |
| No. Of Bending Cycles (C-track) | max. 4 Mio. (25 °C) |
| Travel Speed (C-track) | max. 3 m/s |
| Acceleration (C-track) | max. 10 m/s² |
| Stranding Combination | 4 wires twisted |
| Material (jacket) | TPE-S |
| Material (jacket) | TPE-S (laser-markable) |
| Material Property (jacket) | CFC-, halogen-, cadmium-, silicone- and lead-free, matt, low-adhesion, machine easy to process, abrasion-resistant, hydrolysis and microbial resistant |
| Traversing Distance (C-track) | max. 10 m |
| Torsion Stress | ±180°/m |
| No. Of Torsion Cycles | max. 2 Mio. (25 °C) |
| Torsion Speed | 35 cycles/min |
| Form | |
| Form | 40021 |
| General data | |
| Mounting Method | inserted, tightened |
| Temperature Range | -40...+105 °C, depending on cable quality |
| Material (contact) | Copper alloy |
| Pollution Degree | 3 |
| Standards | DIN EN 61076-2-101 (M12), FDA conform |
| Material (contact Surface) | Au |
| Material (gasket) | EPDM |
| Material (contact Carrier) | PP, ice blue |
Naša firma
Z EXIM – TECH, s.r.o. vám rýchlo dodáme tovar a pomôžeme vám
vyriešiť vaše potreby.
Máme 1 500 druhov tovarov v sklade, pripravené ihneď k
dodaniu. Ponúkame 300 000 druhov produktov, pripravených na
dodanie podľa podmienok u výrobcov.
Tovar, ktorý máme v sklade, dostanete do 24 hodín. Tovar, ktorý je v sklade u výrobcu, dostanete do 7 dní, v prípade urgentnej potreby ho dostanete leteckým kuriérom do 1-3 dní.
Ak je to potrebné, urobíme analýzu, navrhneme vám riešenie, dáme vám technickú podporu. Poskytujeme záručný a pozáručný servis.






