7356-40041-6580300 M12 male 0° / M12 female 0°
Kód EXIM-TECH 7356-40041-6580300
Výrobca: Murrelektronik
Dostupnosť: V externom sklade
Dokumentácia: PDF
Cenové úrovne
| Množstvo[ks] | Cena bez DPH (Cena s DPH) |
| 1+ | 29.94€ (36.83€ ) |
| 10+ | 30.24€ (36.29€ ) |
| 20+ | Na dopyt |
Pridaj k objednávke
M12 – M12, 5-pole
with cable sleeves
Zinc die casting, save-cover coated
Plastic housings with good resistance against chemicals and oils.
The resistance to aggressive media should be individually tested for your application. Further details on request.
Further cable lengths on request.
| Technical Data | |
| No. Of Poles | 5 |
| Operating Voltage | max. 125 V AC/DC |
| Material | PUR |
| Operating Current Per Contact | max. 4 A |
| Locking Of Ports | Screw thread (M12×1 mm) recommended torque 0.6 Nm |
| Protection | IP65, IP66K, IP67 inserted and tightened (EN 60529) |
| LED Display | no |
| Material Group | IEC 60664-1, category I |
| Compression Gland | M12 (SW13) |
| Rated Surge Voltage | 1.5 kV |
| Locking Material | Zinc die casting, save-cover coated |
| Coding | A-coded |
| Suitable For Corrugated Tube (internal Ø) | 10 mm |
| Operating Voltage (only UL Listed) | max. 30 V AC/DC |
| Commercial data | |
| Country Of Origin | DE |
| Customs Tariff Number | 85444290 |
| EAN | 4048879834131 |
| EClass | 27279218 |
| Packaging Unit | 10 |
| Cables | |
| Cable Identification | 658 |
| Cable Type | 5 (PUR schweißfunkenbeständig) |
| Approval (cable) | cURus (AWM-Style 20549/10493); CE conform |
| Cable Weight [g/m] | 41,80 |
| Material (wire) | Cu wire, bare |
| Resistor (core) | max. 60 Ω/km (20 °C) |
| Single Wire Ø (core) | 0.1 mm |
| Construction (core) | 42× 0.1 mm (multi-strand wire class 6) |
| Diameter (core) | 5× 0.34 mm² |
| AWG | similar to AWG 22 |
| Material (wire Isolation) | PP |
| Material Property (wire Isolation) | CFC-, halogen-, cadmium-, silicone- and lead-free |
| Shore Hardness (wire Isolation) | 74 ±3 D |
| Wire-Ø Incl. Isolation | 1.25 mm ±5% |
| Color/numbering Of Wires | br, bk, bl, wh, gr |
| Shield | no |
| Material (jacket) | PUR |
| Shore Hardness (jacket) | 58 ±3 D |
| Outer-Ø (jacket) | 5.0 mm ±5% |
| Color (jacket) | black |
| Chemical Resistance | good resistance to oil, gasoline and chemicals (EN 60811-404) |
| Nominal Voltage | 300 V AC |
| Test Voltage | 2500 V AC |
| Current Load Capacity | to DIN VDE 0298-4 |
| Temperature Range (fixed) | -40...+80 °C, (+90 °C at max. 10 000 operating hours) |
| Temperature Range (mobile) | -25...+80 °C, (+90 °C at max. 10 000 operating hours) |
| Bend Radius (fixed) | 5× outer Ø |
| Bend Radius (moving) | 10× outer Ø |
| No. Of Bending Cycles (C-track) | max. 10 Mio. (25 °C) |
| Travel Speed (C-track) | max. 3.3 m/s |
| Acceleration (C-track) | max. 5 m/s² |
| Stranding Combination | 5 wires twisted around central filler |
| Thermal Resistance | flame retardant UL, FT2, IEC 60332-1, IEC 60332-2-2, welding spark resistant |
| Material Property (jacket) | CFC-, halogen-, cadmium-, silicone- and lead-free, matt, low-adhesion, machine easy to process, abrasion-resistant, hydrolysis-, microbial- and welding spark resistant |
| Traversing Distance (C-track) | max. 5 m (horizontal) |
| Torsion Stress | ±360°/m |
| No. Of Torsion Cycles | max. 1 Mio. (25 °C) |
| Torsion Speed | 35 cycles/min |
| Form | |
| Form | 40041 |
| General data | |
| Mounting Method | inserted, tightened |
| Temperature Range | -25...+85 °C, depending on cable quality |
| Material (contact) | Copper alloy |
| Pollution Degree | 3 |
| Standards | DIN EN 61076-2-101 (M12) |
| Material (contact Surface) | Au |
| Material (gasket) | FKM |
Naša firma
Z EXIM – TECH, s.r.o. vám rýchlo dodáme tovar a pomôžeme vám
vyriešiť vaše potreby.
Máme 1 500 druhov tovarov v sklade, pripravené ihneď k
dodaniu. Ponúkame 300 000 druhov produktov, pripravených na
dodanie podľa podmienok u výrobcov.
Tovar, ktorý máme v sklade, dostanete do 24 hodín. Tovar, ktorý je v sklade u výrobcu, dostanete do 7 dní, v prípade urgentnej potreby ho dostanete leteckým kuriérom do 1-3 dní.
Ak je to potrebné, urobíme analýzu, navrhneme vám riešenie, dáme vám technickú podporu. Poskytujeme záručný a pozáručný servis.






